| Exam | Vendor | Level | Cost (US) | Length | Passing score | Valid for | Status | Checked |
|---|---|---|---|---|---|---|---|---|
| AIF-C01 AWS Certified AI Practitioner | AWS | Foundational | $100 | 90 min | 700 of 1,000 | 3 years | Active | Nov 3, 2026 |
| AIP-C01 AWS Certified Generative AI Developer - Professional | AWS | Professional | $300 | 180 min | 750 of 1,000 | 3 years | Active | Nov 3, 2026 |
| SCS-C03 AWS Certified Security - Specialty | AWS | Specialty | $300 | 170 min | 750 on a 100-1,000 scale | 3 years | Active | Nov 3, 2026 |
| CCAO-F Claude Certified Associate: Foundations | Anthropic | Foundations | $99 | 120 min | 720 scaled | 12 months | Active | Nov 3, 2026 |
| CCAR-F Claude Certified Architect: Foundations | Anthropic | Foundations | $125 | 120 min | 720 scaled | 12 months | Active | Nov 3, 2026 |
| CCAR-P Claude Certified Architect: Professional | Anthropic | Professional | $175 | 120 min | 720 scaled | 12 months | Active | Nov 3, 2026 |
| CCDV-F Claude Certified Developer: Foundations | Anthropic | Foundations | $125 | 120 min | 720 scaled | 12 months | Active | Nov 3, 2026 |
BSI ISO/IEC 42001 AI Lead Auditor Training Course (BSI Training Academy certificate) | BSI | Lead | Not published | n/a | not published | not published | Active | Nov 3, 2026 |
| AGB-110 CertNexus Agentic AI Builder | CertNexus | Builder/Practitioner | Not published | n/a | 80% | 3 years | Active | Nov 3, 2026 |
| AIP-210 Certified Artificial Intelligence Practitioner (CAIP) | CertNexus | Practitioner | $367.50 | 120 min | 60% or 59%, depending on exam form | 3 years | Active | Nov 3, 2026 |
| CET-110 Certified Ethical Emerging Technologist (CEET) | CertNexus | Intermediate | $367.50 | 120 min | 62% | 3 years | Active | Nov 3, 2026 |
| TAISE Trusted AI Safety Expert (TAISE) Certificate | Cloud Security Alliance | Foundational | $795 | 120 min | 80% | Does not expire | Active | Nov 3, 2026 |
| CY0-001 CompTIA SecAI+ | CompTIA | Expansion series; not entry level (CompTIA) | $298 | 60 min | 600 on a 100-900 scale | 3 years | Active | Nov 3, 2026 |
| DY0-001 CompTIA DataAI (formerly DataX) | CompTIA | Expert (CompTIA: expert-level data science) | $544 | 165 min | Pass/fail only | 3 years | Active | Nov 3, 2026 |
Databricks Certified Generative AI Engineer Associate | Databricks | Associate | $200 | 90 min | not published | 2 years | Active | Nov 3, 2026 |
Databricks Certified Machine Learning Associate | Databricks | Associate | $200 | 90 min | not published | 2 years | Active | Nov 3, 2026 |
Databricks Certified Machine Learning Professional | Databricks | Professional | $200 | 120 min | not published | 2 years | Active | Nov 3, 2026 |
Databricks Certified Context Engineer Associate | Databricks | Associate | $200 | 90 min | not published | 2 years | Active | Nov 3, 2026 |
| COASP Certified Offensive AI Security Professional (C|OASP) | EC-Council | Advanced | $1,699 | 360 min | not published | 3-year ECE cycle | Active | Nov 3, 2026 |
| GAIPS GIAC AI Platform Security (GAIPS) | GIAC | Intermediate | $999 | 120 min | 65% | 4 years | Active | Nov 3, 2026 |
| GAIPT GIAC AI Penetration Tester (GAIPT) | GIAC | Intermediate | Not published | n/a | not published | 4 years | Presale | Oct 18, 2026 |
| GASAE GIAC AI Security Automation Engineer (GASAE) | GIAC | Intermediate | $999 | 180 min | 70% | 4 years | Active | Nov 3, 2026 |
| GMLE GIAC Machine Learning Engineer (GMLE) | GIAC | Intermediate | $999 | 180 min | 65% | 4 years | Active | Nov 3, 2026 |
| GOAA GIAC Offensive AI Analyst (GOAA) | GIAC | Intermediate | $999 | 120 min | 67% | 4 years | Active | Nov 3, 2026 |
| GH-300 GitHub Copilot (GitHub certification) | GitHub | Intermediate | $99 | 100 min | 700 of 1,000 | 2 years | Active | Nov 3, 2026 |
| GH-600 GitHub Certified: Agentic AI Developer | GitHub | Intermediate | $165 | 120 min | 700 of 1,000 | 2 years | Active | Nov 3, 2026 |
Google Cloud Certified Generative AI Leader | Google Cloud | Foundational | $99 | 90 min | not published | 3 years | Active | Nov 3, 2026 |
Google Cloud Certified Professional Machine Learning Engineer | Google Cloud | Professional | $200 | 120 min | not published | 2 years | Active | Nov 3, 2026 |
| AIGP Artificial Intelligence Governance Professional (AIGP) | IAPP | Professional | $799 | 165 min | 300 on a 100-500 scale | 2-year term | Active | Oct 17, 2026 |
ISACA Artificial Intelligence Fundamentals Certificate | ISACA | Foundational | $144 | 120 min | 65% | not published | Active | Nov 3, 2026 |
| AAIA ISACA Advanced in AI Audit (AAIA) | ISACA | Advanced | $599 | 150 min | 450 on a 200-800 scale | Annual CPE cycle within a 3-year repor... | Active | Nov 3, 2026 |
| AAIR ISACA Advanced in AI Risk (AAIR) | ISACA | Advanced | $599 | 150 min | 450 on a 200-800 scale | Annual CPE cycle within a 3-year repor... | Active | Nov 3, 2026 |
| AAISM ISACA Advanced in AI Security Management (AAISM) | ISACA | Advanced | $599 | 150 min | 450 on a 200-800 scale | Annual CPE cycle within a 3-year repor... | Active | Nov 3, 2026 |
ISC2 AI Security Certificate (also called Building AI Strategy Certificate) | ISC2 | Foundational | Not published | 960 min | not published | One-time demonstration of learning | Active | Nov 3, 2026 |
ISC2 AI security certification (name not yet determined) | ISC2 | Not published | n/a | not published | not published | In development | Oct 18, 2026 | |
| MCPA Model Context Protocol Associate (MCPA) | Linux Foundation | Associate | $250 | 90 min | 75% | 2 years | Active | Nov 3, 2026 |
| AB-100 Microsoft Certified: Agentic AI Business Solutions Architect Expert | Microsoft | Expert | $165 | n/a | 700 of 1,000 | 1 year | Active | Nov 3, 2026 |
| AB-250 Microsoft Certified: Dynamics 365 Contact Center AI Engineer Associate | Microsoft | Associate | $165 | 120 min | 700 of 1,000 | 1 year | Active | Nov 3, 2026 |
| AB-410 Microsoft Certified: Intelligent Applications Builder Associate | Microsoft | Associate | $165 | 120 min | 700 of 1,000 | 1 year | Active | Nov 3, 2026 |
| AB-620 Microsoft Certified: AI Agent Builder Associate | Microsoft | Associate | $165 | 120 min | 700 of 1,000 | 1 year | Active | Nov 3, 2026 |
| AB-650 Microsoft 365 Certified: Microsoft 365 and AI Services Administrator Associate | Microsoft | Associate | $165 | n/a | 700 of 1,000 | 1 year | Active | Nov 3, 2026 |
| AB-730 Microsoft Certified: AI Business Professional | Microsoft | Business | $99 | 45 min | 700 of 1,000 | not published | Active | Nov 3, 2026 |
| AB-731 Microsoft Certified: AI Transformation Leader | Microsoft | Business | $99 | 45 min | 700 of 1,000 | not published | Active | Nov 3, 2026 |
| AB-900 Microsoft 365 Certified: Copilot and Agent Administration Fundamentals | Microsoft | Fundamentals | $99 | 45 min | 700 of 1,000 | does not expire | Active | Nov 3, 2026 |
| AI-103 Microsoft Certified: Azure AI Apps and Agents Developer Associate | Microsoft | Associate | $165 | 120 min | 700 of 1,000 | 1 year | Active | Nov 3, 2026 |
| AI-200 Microsoft Certified: Azure AI Cloud Developer Associate | Microsoft | Associate | $165 | 120 min | 700 of 1,000 | 1 year | Active | Nov 3, 2026 |
| AI-300 Microsoft Certified: Machine Learning Operations Engineer Associate | Microsoft | Associate | $165 | 120 min | 700 of 1,000 | 1 year | Active | Nov 3, 2026 |
| AI-500 Microsoft Certified: Multi-Agent AI Solutions Expert | Microsoft | Expert | $165 | n/a | 700 of 1,000 | 1 year | Active | Nov 3, 2026 |
| AI-901 Microsoft Certified: Azure AI Fundamentals | Microsoft | Fundamentals | $99 | 45 min | 700 of 1,000 | does not expire | Active | Nov 3, 2026 |
| DP-420 Microsoft Certified: Azure Cosmos DB AI Developer Associate | Microsoft | Associate | $165 | 100 min | 700 of 1,000 | 1 year | Active | Nov 3, 2026 |
| DP-800 Microsoft Certified: SQL AI Developer Associate | Microsoft | Associate | $165 | 120 min | 700 of 1,000 | 1 year | Active | Nov 3, 2026 |
| SC-500 Microsoft Certified: Cloud and AI Security Engineer Associate | Microsoft | Associate | $165 | 120 min | 700 of 1,000 | 1 year | Active | Nov 3, 2026 |
| NCA-ADS NVIDIA-Certified Associate: Accelerated Data Science | NVIDIA | Associate (entry-level) | $125 | 60 min | Pass/fail only | 2 years | Active | Nov 3, 2026 |
| NCA-AIIO NVIDIA-Certified Associate: AI Infrastructure and Operations | NVIDIA | Associate (entry-level) | $125 | 60 min | Pass/fail only | 2 years | Active | Nov 3, 2026 |
| NCA-AMAD NVIDIA-Certified Associate: AI Models and Application Development | NVIDIA | Associate (entry-level) | $125 | 60 min | Pass/fail only | 2 years | Active | Nov 3, 2026 |
| NCA-GENL NVIDIA-Certified Associate: Generative AI LLM | NVIDIA | Associate (entry-level) | $125 | 60 min | Pass/fail only | 2 years | Active | Nov 3, 2026 |
| NCA-GENM NVIDIA-Certified Associate: Generative AI Multimodal | NVIDIA | Associate (entry-level) | $125 | 60 min | Pass/fail only | 2 years | Active | Nov 3, 2026 |
| NCP-AAI NVIDIA-Certified Professional: Agentic AI | NVIDIA | Professional (NVIDIA calls it intermediate-level) | $200 | 120 min | Pass/fail only | 2 years | Active | Nov 3, 2026 |
| NCP-ADS NVIDIA-Certified Professional: Accelerated Data Science | NVIDIA | Professional (NVIDIA calls it intermediate-level) | $200 | 120 min | Pass/fail only | 2 years | Active | Nov 3, 2026 |
| NCP-AII NVIDIA-Certified Professional: AI Infrastructure | NVIDIA | Professional (NVIDIA calls it intermediate-level) | $400 | 120 min | Pass/fail only | 2 years | Active | Nov 3, 2026 |
| NCP-AIN NVIDIA-Certified Professional: AI Networking | NVIDIA | Professional (NVIDIA calls it intermediate-level) | $400 | 120 min | Pass/fail only | 2 years | Active | Oct 25, 2026 |
| NCP-AIO NVIDIA-Certified Professional: AI Operations | NVIDIA | Professional (NVIDIA calls it intermediate-level) | $500 | 120 min | Pass/fail only | 2 years | Active | Nov 3, 2026 |
| NCP-ARI NVIDIA-Certified Professional: AI Rack and Interconnect | NVIDIA | Professional (NVIDIA calls it intermediate-level) | $400 | 120 min | Pass/fail only | 2 years | Active | Nov 3, 2026 |
| NCP-GENL NVIDIA-Certified Professional: Generative AI LLMs | NVIDIA | Professional (NVIDIA calls it intermediate-level) | $200 | 120 min | Pass/fail only | 2 years | Active | Nov 3, 2026 |
| NCP-OUSD NVIDIA-Certified Professional: OpenUSD Development | NVIDIA | Professional (NVIDIA calls it intermediate-level) | $200 | 120 min | Pass/fail only | 2 years | Active | Nov 3, 2026 |
| 1Z0-1110-26 Oracle Cloud Infrastructure Certified Data Science Professional | Oracle | Professional | $245 | 90 min | 68% | 24 months | Active | Oct 11, 2026 |
| 1Z0-1122-26 Oracle Cloud Infrastructure AI Foundations Associate | Oracle | Foundations Associate | Free | 60 min | not published | 24 months | Active | Oct 11, 2026 |
| 1Z0-1154-26 Oracle AI Data Platform Professional | Oracle | Professional | Not published | 90 min | not published | 24 months | Active | Oct 11, 2026 |
| 1Z0-1157-26 Oracle Agentic AI Foundations Associate | Oracle | Foundations Associate | Free | 60 min | 65% | 24 months | Active | Oct 11, 2026 |
| 1Z0-1158-26 Oracle Cloud Infrastructure Certified Enterprise AI Professional | Oracle | Professional | $245 | 90 min | 68% | 24 months | Active | Oct 11, 2026 |
| 1Z0-1159-26 Agentic AI for Oracle AI Database Certified Professional | Oracle | Professional | $245 | 90 min | 68% | 24 months | Active | Oct 11, 2026 |
PECB Certified ISO/IEC 42001 Lead Auditor | PECB | Lead | Not published | 180 min | not published | 3 years | Active | Nov 3, 2026 |
PECB Certified ISO/IEC 42001 Lead Implementer | PECB | Lead | Not published | 180 min | 70% | 3 years | Active | Nov 3, 2026 |
| PMI-CPMAI PMI Certified Professional in Managing AI (PMI-CPMAI) | PMI | Intermediate | Not published | 160 min | not published | 3 years | Active | Nov 3, 2026 |
| AI-201 Salesforce Certified Agentforce Specialist | Salesforce | Intermediate (Trailhead Academy) | $200 | 105 min | 72% | Stays active while annual maintenance ... | Active | Oct 11, 2026 |
| AIB-C01 AWS Certified AI Business Strategist | AWS | Business | $50 | 170 min | 700 of 1,000 | 3 years | Beta | Nov 3, 2026 |
| MLA-C02 AWS Certified Machine Learning Engineer - Associate | AWS | Associate | $75 | 170 min | 720 of 1,000 | 3 years | Beta | Nov 3, 2026 |
| GH-700 GitHub Certified: Agentic AI Business Professional (beta) | GitHub | Intermediate | $165 | 100 min | 700 of 1,000 | not published on the GH-700 pages | Beta | Nov 3, 2026 |
Google Cloud Certified Professional Agentic Architect | Google Cloud | Professional | $200 | n/a | not published | 1 year | Beta | Nov 3, 2026 |
| AAIG ISACA Advanced in AI Governance (AAIG) | ISACA | Advanced | Not published | n/a | not published | not published | Beta | Nov 3, 2026 |
| AB-210 Microsoft Certified: Dynamics 365 Sales AI Consultant Associate | Microsoft | Associate | $165 | 120 min | 700 of 1,000 | 1 year | Beta | Nov 3, 2026 |
| AB-330 Microsoft Certified: Supply Chain Management AI Consultant Associate (beta) | Microsoft | Associate | $165 | 100 min | 700 of 1,000 | 1 year | Beta | Nov 3, 2026 |
| AZ-401 Microsoft Certified: Agentic DevOps Engineer Expert (beta) | Microsoft | Expert | $165 | n/a | 700 of 1,000 | 1 year | Beta | Nov 3, 2026 |
| MLA-C01 AWS Certified Machine Learning Engineer - Associate | AWS | Associate | $150 | 130 min | 720 of 1,000 | 3 years | Retiring | Nov 3, 2026 |
| 1Z0-1127-25 Oracle Cloud Infrastructure 2025 Certified Generative AI Professional | Oracle | Professional | $245 | n/a | not published | 24 months | Retiring | Oct 6, 2026 |
| MLS-C01 AWS Certified Machine Learning - Specialty | AWS | Specialty | $300 | 180 min | 750 of 1,000 | 3 years from the date earned | Retired March 31, 2026 | Oct 6, 2026 |
| AI-102 Microsoft Certified: Azure AI Engineer Associate (retired) | Microsoft | Associate | Not published | 100 min | 700 of 1,000 | Held until expiry | Retired June 30, 2026 | Oct 6, 2026 |
| AI-900 Microsoft Certified: Azure AI Fundamentals (now earned with AI-901) | Microsoft | Fundamentals | $99 | 45 min | 700 of 1,000 | does not expire | Retired June 30, 2026 | Oct 6, 2026 |
| DP-100 Microsoft Certified: Azure Data Scientist Associate (retired) | Microsoft | Associate | Not published | n/a | 700 of 1,000 | Held until expiry | Retired June 1, 2026 | Oct 6, 2026 |
Salesforce Certified AI Associate | Salesforce | Associate (foundational) | Not published | n/a | not published | not published | Retired February 1, 2026 | Oct 6, 2026 |
90 exams. Every row was checked against the vendor’s own pages; the newest check was November 3, 2026. Prices are US list prices before discounts or tax. Source: AI Certification Requirements Index, HOW TO // AI.